English (United Kingdom)Thai (ภาษาไทย)
หน้าหลักเกี่ยวกับผลิตภัณฑ์บริการข่าวสารอ้างอิงรับสมัครงานติดต่อเรา
Manufacturer





Government Links




Member Login



 
 
 
Desiccant Dryer

Model : Desiccant  Capacity : 0.4 - 260 m3/min

Technical Parameter     

- Rated Inlet Air Temp.: ≤40℃
- Rated Working Pressure: 0.7Mpa(accept ordering below 45Mpa, usage allowed between 0.4m to 0.95Mpa)
- Pressure Drop:<0.02Mpa
- Pressure Dew Point:-40℃(0.7Mpa)(accept ordering below -60℃)
- Regenerating Method:Regenerating
- Control Method:Full electronic Programmable Time Control
- Consumption of Air:Rated about 13%-15% of the capacity
- Desiccant:Alumina Activated(Alumina activated and molecular sieve below -68℃
- Inlet Air Content:≤0.1m3/m3
- Installation: Indoor, no base, Concrete terrace, ambient temp.>0℃



Flow Chart

Model 
SCR-
Capacity 
(m3/min)
Pipe Size Dimension(mm)
(L*W*H)
Weight
(KG)
0036MXF 3.6 DN40 960*500*2140 180
0052MXF 5.2 DN40 1000*500*1980 250
0065MXF 6.5 DN40 1070*600*1960 380
0085MXF 8.5 DN50 1230*600*1900 460
0110MXF 11 DN50 1230*600*2300 500
0135MXF 13.5 DN50 1230*600*2300 560
0170MXF 17 DN80 1600*600*2280 760
0220MXF 22 DN80 1700*700*2330 930
0270MXF 27 DN80 1700*700*2430 990
0320MXF 32 DN100 1900*750*2740 1380
0420MXF 42 DN100 2100*900*2760 1620
0550MXF 55 DN100 2200*950*2710 1950
0650MXF 65 DN100 2200*1000*2810 2320
0850MXF 85 DN100 2500*1100*2910 2880
1100MXF 110 DN125 3000*1600*3225 4230
1400MXF 140 DN125 3000*1700*3225 5060
1600MXF 160 DN150 3500*1800*3340 6350
1900MXF 190 DN150 3500*1800*3470 6560
2100MXF 210 DN200 3700*2000*3720 7400
2400MXF 240 DN200 3700*2000*3770 8640
2600MXF 260 DN200 3900*2200*3770 9510


 
 
© Copyright 2010-2021  World Prod Co.,Ltd. All rights reserved.
Office :19 Soi Akekachai 87, Akekachai Rd,. Bangborn Bangkok Thailand 10150
Tel.: 02-896-3630-5  Fax.: 02-896-3636